Welcome to the Size Chart page at Dmv Print Factory. Here, you can find the perfect fit for our Dmv Print Factory-themed apparel. Use the charts below to choose the right size for T-Shirts, Hoodies, and Sweatshirts. Our sizes follow US standards to ensure you enjoy a comfortable and accurate fit.
Unisex T-Shirts Size Chart
Size | Length (inches) | Chest (inches) |
---|---|---|
S | 28 | 34-37 |
M | 29 | 38-41 |
L | 30 | 42-45 |
XL | 31 | 46-49 |
2XL | 32 | 50-53 |
3XL | 33 | 54-57 |
4XL | 34 | 58-61 |
5XL | 35 | 62-65 |
Unisex Hoodies Size Chart
Size | Length (inches) | Chest (inches) |
---|---|---|
S | 26 | 38-41 |
M | 27 | 42-45 |
L | 28 | 46-49 |
XL | 29 | 50-53 |
2XL | 30 | 54-57 |
Unisex Sweatshirts Size Chart
Size | Length (inches) | Chest (inches) |
---|---|---|
S | 26 | 34-37 |
M | 27 | 38-41 |
L | 28 | 42-45 |
XL | 29 | 46-49 |
2XL | 30 | 50-53 |
3XL | 31 | 54-57 |
4XL | 32 | 58-61 |
5XL | 33 | 62-65 |
For any additional help with sizing, feel free to reach out to our customer support team at support@dmvprintfactory.com. We usually respond within 1-2 business days. We’re here to make sure you get the perfect fit for all your Dmv Print Factory-themed apparel!
Office and Warehouse: 824 Maitland Dr, Virginia Beach, VA 23454 United StatesWarehouse 2: 6818 Springfield Mall, Springfield, VA 22150 United States
Phone Number: +1(479) 396-5333 (SMS)
Email: support@dmvprintfactory.com
Support Hours: Monday to Friday | 10:00 AM – 8:00 PM (GMT)